Hawkwatch 11/14-16/09


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 14, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 77 219
Turkey Vulture 0 612 1260
Osprey 3 23 2585
Bald Eagle 0 28 439
Northern Harrier 4 190 808
Sharp-shinned Hawk 25 1272 13318
Cooper's Hawk 1 206 5436
Northern Goshawk 0 3 6
Red-shouldered Hawk 0 284 362
Broad-winged Hawk 0 16 709
Red-tailed Hawk 2 721 1352
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 101 3991
Merlin 1 21 1892
Peregrine Falcon 1 10 1183
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 38 3569 33567
----------------------------------------------------------------------

Observation start time: 07:00:00
Observation end time: 16:00:00
Total observation time: 9 hours

Official Counter: Pete Dunne



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 15, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 6 83 225
Turkey Vulture 13 625 1273
Osprey 0 23 2585
Bald Eagle 1 29 440
Northern Harrier 4 194 812
Sharp-shinned Hawk 43 1315 13361
Cooper's Hawk 6 212 5442
Northern Goshawk 0 3 6
Red-shouldered Hawk 6 290 368
Broad-winged Hawk 0 16 709
Red-tailed Hawk 11 732 1363
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 1 102 3992
Merlin 0 21 1892
Peregrine Falcon 1 11 1184
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 92 3661 33659
----------------------------------------------------------------------

Observation start time: 07:00:00
Observation end time: 15:45:00
Total observation time: 8.75 hours

Official Counter: Pete Dunne



Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 16, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 13 96 238
Turkey Vulture 152 777 1425
Osprey 1 24 2586
Bald Eagle 6 35 446
Northern Harrier 21 215 833
Sharp-shinned Hawk 157 1472 13518
Cooper's Hawk 27 239 5469
Northern Goshawk 0 3 6
Red-shouldered Hawk 64 354 432
Broad-winged Hawk 1 17 710
Red-tailed Hawk 241 973 1604
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 13 115 4005
Merlin 1 22 1893
Peregrine Falcon 0 11 1184
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 697 4358 34356
----------------------------------------------------------------------

Observation start time: 06:45:00
Observation end time: 16:00:00
Total observation time: 9.25 hours

Official Counter: Melissa Roach



No comments:

Post a Comment