Hawkwatch 11/02/09


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 02, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 142
Turkey Vulture 9 9 657
Osprey 4 5 2567
Bald Eagle 1 1 412
Northern Harrier 48 68 686
Sharp-shinned Hawk 113 141 12187
Cooper's Hawk 15 22 5252
Northern Goshawk 0 0 3
Red-shouldered Hawk 5 8 86
Broad-winged Hawk 0 0 693
Red-tailed Hawk 7 11 642
Rough-legged Hawk 0 0 0
Golden Eagle 1 1 1
American Kestrel 17 22 3912
Merlin 5 7 1878
Peregrine Falcon 2 4 1177
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1

Total: 227 299 30297
----------------------------------------------------------------------

Observation start time: 06:30:00
Observation end time: 16:00:00
Total observation time: 9.5 hours

Official Counter: Melissa Roach

Observers:

Weather:


Raptor Observations:


Non-raptor Observations:

No comments:

Post a Comment