Hawk Watch Totals: November 7-9, 2009


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 09, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 14 77 219
Turkey Vulture 78 612 1260
Osprey 0 20 2582
Bald Eagle 0 28 439
Northern Harrier 16 181 799
Sharp-shinned Hawk 99 1226 13272
Cooper's Hawk 17 203 5433
Northern Goshawk 0 3 6
Red-shouldered Hawk 12 283 361
Broad-winged Hawk 0 16 709
Red-tailed Hawk 66 718 1349
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 4 99 3989
Merlin 1 20 1891
Peregrine Falcon 0 9 1182
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 0 1 1

Total: 307 3500 33498
----------------------------------------------------------------------

Observation start time: 06:30:00
Observation end time: 16:00:00
Total observation time: 9.5 hours

Official Counter: Pete Dunne

Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 08, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 10 63 205
Turkey Vulture 42 534 1182
Osprey 0 20 2582
Bald Eagle 0 28 439
Northern Harrier 15 165 783
Sharp-shinned Hawk 119 1127 13173
Cooper's Hawk 23 186 5416
Northern Goshawk 1 3 6
Red-shouldered Hawk 8 271 349
Broad-winged Hawk 0 16 709
Red-tailed Hawk 47 652 1283
Rough-legged Hawk 0 0 0
Golden Eagle 0 4 4
American Kestrel 5 95 3985
Merlin 0 19 1890
Peregrine Falcon 0 9 1182
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Swainson's Hawk 1 1 1

Total: 271 3193 33191
----------------------------------------------------------------------

Observation start time: 06:30:00
Observation end time: 16:00:00
Total observation time: 9.5 hours

Official Counter: Pete Dunne

Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 07, 2009
-------------------------------------------------------------------

Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 13 53 195
Turkey Vulture 164 492 1140
Osprey 2 20 2582
Bald Eagle 4 28 439
Northern Harrier 12 150 768
Sharp-shinned Hawk 48 1008 13054
Cooper's Hawk 22 163 5393
Northern Goshawk 0 2 5
Red-shouldered Hawk 19 263 341
Broad-winged Hawk 1 16 709
Red-tailed Hawk 78 605 1236
Rough-legged Hawk 0 0 0
Golden Eagle 1 4 4
American Kestrel 4 90 3980
Merlin 3 19 1890
Peregrine Falcon 1 9 1182
Unknown Accipiter 0 0 1
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1

Total: 372 2922 32920
----------------------------------------------------------------------

Observation start time: 06:00:00
Observation end time: 16:00:00
Total observation time: 10 hours

Official Counter: Pete Dunne

No comments:

Post a Comment